<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Price Right?</title>
	<atom:link href="http://profitablegrowth.com/is-your-price-is-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitablegrowth.com/is-your-price-is-right/</link>
	<description>Andy Birol, Birol Growth Consulting, Helping Business Owners Create Profitable Growth By Growing Their Best &#38; Highest Use®</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: How To Tell If Your Price Is Right - Business Opportunities Weblog</title>
		<link>http://profitablegrowth.com/is-your-price-is-right/comment-page-1/#comment-102</link>
		<dc:creator>How To Tell If Your Price Is Right - Business Opportunities Weblog</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://profitablegrowth.com/?p=242#comment-102</guid>
		<description>[...] photo credit: estraire Pricing has always been one of the greatest games in business. In times of scarcity, this is ever so true. The price you offer has to reflect value, convey trust and cover costs of sales, delivery, and unfortunately, collections. And you have to be able to get your price. As stated on Profitable Growth. [...]</description>
		<content:encoded><![CDATA[<p>[...] photo credit: estraire Pricing has always been one of the greatest games in business. In times of scarcity, this is ever so true. The price you offer has to reflect value, convey trust and cover costs of sales, delivery, and unfortunately, collections. And you have to be able to get your price. As stated on Profitable Growth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela O'Brien</title>
		<link>http://profitablegrowth.com/is-your-price-is-right/comment-page-1/#comment-77</link>
		<dc:creator>Pamela O'Brien</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://profitablegrowth.com/?p=242#comment-77</guid>
		<description>P.S.  Also LOVED the link for the gravatar.  Apparently it worked.  Thanks a million for sharing that.  So very clever!</description>
		<content:encoded><![CDATA[<p>P.S.  Also LOVED the link for the gravatar.  Apparently it worked.  Thanks a million for sharing that.  So very clever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela O'Brien</title>
		<link>http://profitablegrowth.com/is-your-price-is-right/comment-page-1/#comment-76</link>
		<dc:creator>Pamela O'Brien</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://profitablegrowth.com/?p=242#comment-76</guid>
		<description>Hi Andy,

You spoke at a meeting I attended in Cleveland in 2008.  I enjoy following you and learning new things via your newsletter.  You make it easy for us entrepreneurs to read and digest pertinent data with your quick and easy format.  No need to take notes, scroll down, click through register, etc.  Good work!</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>You spoke at a meeting I attended in Cleveland in 2008.  I enjoy following you and learning new things via your newsletter.  You make it easy for us entrepreneurs to read and digest pertinent data with your quick and easy format.  No need to take notes, scroll down, click through register, etc.  Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kraft</title>
		<link>http://profitablegrowth.com/is-your-price-is-right/comment-page-1/#comment-75</link>
		<dc:creator>Michael Kraft</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://profitablegrowth.com/?p=242#comment-75</guid>
		<description>Even though this is your world and not mine, I often have clients who tell me their prices and I see that they are giving away the store while hurting their own brand.</description>
		<content:encoded><![CDATA[<p>Even though this is your world and not mine, I often have clients who tell me their prices and I see that they are giving away the store while hurting their own brand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

